World Bosses
Weekly spawn times in UTC. Loot goes by damage: Top 5, 6-15, everyone else.
Schedule#
All times are UTC. A boss appears within about a minute of its time.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 00:00 | Kzarka, Karanda | Garmoth | Nouver, Sangoon | Bulgasal | Vell | Kutum, Uturi | Kzarka, Golden Pig King |
| 03:15 | Kzarka, Nouver, Uturi | Kzarka, Golden Pig King | Garmoth, Sangoon | Kzarka, Karanda, Sangoon | Garmoth, Bulgasal | Kzarka, Kutum, Uturi | |
| 05:15 | Nouver, Kutum, Golden Pig King | Karanda, Kutum, Bulgasal | Karanda, Bulgasal | Kzarka, Kutum, Uturi | Nouver, Uturi | Kzarka, Karanda, Golden Pig King | Karanda, Sangoon |
| 07:00 | Kzarka, Sangoon | Karanda, Golden Pig King | Kutum, Sangoon | Golden Pig King | Bulgasal | Nouver, Uturi | Offin, Bulgasal |
| 10:00 | Kutum | Kzarka | Kzarka | Kzarka | |||
| 14:00 | Nouver | Kzarka | Karanda | Kutum | Kutum | Kutum | |
| 17:00 | Kzarka, Golden Pig King | Offin, Uturi | Kutum, Golden Pig King | Nouver, Bulgasal | Nouver, Sangoon | Karanda, Bulgasal | Nouver, Uturi |
| 21:00 | Vell | Kutum | Nouver | Kutum, Offin | Kzarka | Nouver, Sangoon |
Quint and Muraka have no fixed time: they run on a timer. Bulgasal, Uturi, Sangoon and Golden Pig King have their own page: Morning Light Bosses.
Bosses#
| Boss | Where | HP | Reinforced form | HP |
|---|---|---|---|---|
| Kzarka | Serendia Shrine | 88.9M | Nightmarish Kzarka | 88.7M |
| Nouver | Tyrant's Hill | 80.2M | Bloodstorm Nouver | 80.2M |
| Karanda | Karanda Ridge | 96.7M | Stormbringer Karanda | 96.7M |
| Ancient Kutum | Scarlet Sand Chamber | 80.2M | Thundercloud Kutum | 96.3M |
| Offin | Holo Forest | 33.7M | ||
| Garmoth | Drieghan | 85.5M | ||
| Quint | Quint Hill | 24M | ||
| Muraka | Mansha Forest | 24M | ||
| Vell | Margoria | 30M |
- Every boss here except Vell also takes 90 % less damage.
- Any Kzarka, Nouver, Karanda or Kutum spawn can be the reinforced form instead.
- A reinforced form pays nothing below a set amount of damage.
Quint and Muraka#
- Each one comes back 4 to 5 hours after it last left.
- A world notice goes out when they wake.
- Boss Info shows them as Random Spawn.
Vell#
- Sunday 21:00 and Thursday 00:00 UTC, in Margoria. A ship fight: see Ships and Sea Monsters.
- The world notice comes 30 minutes before him. The Sealing Stones and the whirlpool appear 10 minutes before him.
- He stays 15 minutes, with 30M HP.
- He pays by mail, by damage. Enough damage gets
Vell Reward Bundle (Advanced), less gets
Vell Reward Bundle (Intermediate). - Advanced holds
Gold Bar 1,000G x650-770, Intermediate
Gold Bar 1,000G x120-160. The bundle's tooltip lists the rest.
Loot by damage#
Your damage decides your group: Top 5, 6-15, or everyone else who hit the boss.
- You get one group's loot per kill.
- Loot scrolls and other loot buffs do nothing on these bosses.
- Vell pays by his own rules.
PvP#
PvP is off in the boss's region while Kzarka, Nouver, Karanda, Kutum, Offin, Garmoth or Vell is up. Guild wars too.
Tracking and travel#
- Launcher: the BOSSES tab lists the next spawns. Boss Alerts pick the bosses and warn you 5, 15, 30 or 60 minutes before. See Launcher.
- Boss Info window: the World tab counts down to each boss and lists its rewards.
- Magnus: the Premium Routes tab has a route to every world boss.
Loot lists#
Each table is what a kill always pays, by group. Chance: that group can get it, but not every kill.
Magic Crystal of Infinity Box
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| Kzarka | 6 | 6 | |
| Nightmarish Kzarka | 6 | 6 | |
| Nouver | 2 | 2 | |
| Bloodstorm Nouver | Chance | Chance | |
| Karanda | Chance | Chance | |
| Stormbringer Karanda | Chance | Chance | |
| Ancient Kutum | 2 | 2 | |
| Thundercloud Kutum | Chance | Chance | |
| Offin | Chance | Chance | Chance |
| Chance | Chance | Chance | |
| Quint | Chance | ||
| Muraka | Chance |
Kzarka
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 49-60 | 34-42 | 24-29 | |
| 5-10 | Chance | ||
| 250 | 250 | 250 | |
| 4-8 | 3-7 | ||
| 3 | 3 | 3 | |
| 1-2 | 1-2 | 1-2 | |
| 1 | 1 | ||
| 12-24 | 12-24 | 6 | |
| 1 | 1 | 1 |
Can also drop, every group:
Kzarka's Sealed Weapon Box,
Advice of Valks (+100),
Kzarka of Nightmares Box,
Lackluster Crystal Fragment,
Ancient Magic Crystal - Harphia,
Ancient Magic Crystal - Viper,
Ancient Magic Crystal - Carmae,
Ancient Magic Crystal - Addis
Can also drop, Top 5 and 6-15:
Mark of Shadow,
Belongings of an Adventurer,
Kzarka's Bloodstone,
Liverto Weapon Bundle,
Chilling Fragment
Can also drop, Everyone else:
Pearl Box - 100
Nightmarish Kzarka
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 63-77 | 43-52 | 30-36 | |
| 2-3 | 1-2 | 1 | |
| 6-8 | 4-6 | 2-6 | |
| 3-5 | 2-5 | ||
| 375 | 375 | 375 | |
| 15-30 | 9-24 | ||
| 5 | 5 | 5 | |
| 4-6 | 12-18 | 12-18 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 12-24 | 6-24 | 6-12 | |
| 1 | 1 | 1 |
Can also drop, every group:
Kzarka of Nightmares Box,
Advice of Valks (+100),
Advice of Valks (+130),
Lackluster Crystal Fragment,
Ancient Magic Crystal - Harphia,
Ancient Magic Crystal - Viper,
Pearl Box - 100,
Ancient Magic Crystal - Carmae,
Ancient Magic Crystal - Addis
Can also drop, Top 5 and 6-15:
Belongings of an Adventurer,
Liverto Weapon Bundle,
Kzarka's Bloodstone,
Chilling Fragment,
Rare Belongings of an Adventurer,
Gold Bar Box
Nouver
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 49-60 | 34-41 | 23-28 | |
| 5-10 | |||
| 250 | 250 | 250 | |
| 3-7 | 2-6 | ||
| 1-2 | 1-2 | 1-2 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 3 | 3 | |
| 1-2 | 1-2 | 1-2 | |
| 2-3 | 2-3 | 2-3 | |
| 12-24 | 12-24 | 6 | |
| 1 | 1 | 1 | |
| 1 | 24 | 24 |
Can also drop, every group:
Nouver's Sealed Sub-weapon Box,
Advice of Valks (+100),
Nouver's Hide,
Bloodstorm Nouver Box,
Lackluster Crystal Fragment,
Ancient Magic Crystal - Harphia,
Ancient Magic Crystal - Viper,
Black Magic Crystal - Assault,
Black Magic Crystal - Memory,
Ancient Magic Crystal - Carmae,
Ancient Magic Crystal - Addis
Can also drop, Top 5 and 6-15:
Belongings of an Adventurer,
Bloodlit Eye of the Desert,
Chilling Fragment,
Sealed Black Magic Crystal
Can also drop, Everyone else:
Pearl Box - 100
Bloodstorm Nouver
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 63-77 | 43-52 | 30-36 | |
| 2-3 | 1-2 | 1 | |
| 4-6 | 1-3 | ||
| 2-5 | 1-2 | ||
| 375 | 375 | 375 | |
| 15-30 | 9-24 | ||
| 1-2 | 1-2 | 1-2 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 5 | 5 | |
| 12-36 | 12-18 | 12-18 | |
| 22-32 | 17-25 | 12-22 | |
| 2-3 | 2-3 | 2-3 | |
| 12-24 | 6-24 | 6-12 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Can also drop, every group:
Bloodstorm Nouver Box,
Bloodstorm Nouver's Ragged Wing,
Advice of Valks (+130),
Advice of Valks (+100),
Lackluster Crystal Fragment,
Ancient Magic Crystal - Harphia,
Ancient Magic Crystal - Viper,
Pearl Box - 100,
Black Magic Crystal - Assault,
Black Magic Crystal - Memory,
Ancient Magic Crystal - Carmae,
Ancient Magic Crystal - Addis
Can also drop, Top 5 and 6-15:
Belongings of an Adventurer,
Bloodstorm Nouver's Split Horn,
Nouver's Hide,
Chilling Fragment,
Rare Belongings of an Adventurer,
Gold Bar Box
Karanda
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 49-59 | 33-41 | 23-28 | |
| 5-10 | Chance | ||
| 1-3 | |||
| 2-5 | 1-4 | ||
| 250 | 250 | 250 | |
| 1-2 | 1-2 | ||
| 12-24 | 12-24 | 6 | |
| 720-960 | 720-960 | ||
| 1 | 1 | 1 | |
| 3 | 3 | 3 |
Can also drop, every group:
Dandelion Weapon Box,
Advice of Valks (+100),
Storm Devoured Dandelion Weapon Box,
Lackluster Crystal Fragment,
Black Magic Crystal - Vigor,
Black Magic Crystal - Ascension,
Black Magic Crystal - Descent
Can also drop, Top 5 and 6-15:
Belongings of an Adventurer,
Karanda's Talon,
Chilling Fragment,
Sealed Black Magic Crystal,
Heart of Karanda
Can also drop, Everyone else:
Pearl Box - 100
Stormbringer Karanda
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 63-77 | 43-52 | 29-36 | |
| 2-3 | 1-2 | 1 | |
| 4-8 | 4-6 | 1-3 | |
| 2-5 | 1-2 | ||
| 375 | 375 | 375 | |
| 15-30 | 9-24 | ||
| 5 | 5 | 5 | |
| 18-24 | 12-18 | 12-18 | |
| 18-24 | Chance | 6-12 | |
| 240-360 | 120-240 | ||
| 1 | 1 | 1 |
Can also drop, every group:
Storm Devoured Dandelion Weapon Box,
Heart of Karanda,
Advice of Valks (+130),
Advice of Valks (+100),
Lackluster Crystal Fragment,
Pearl Box - 100,
Black Magic Crystal - Vigor,
Black Magic Crystal - Ascension,
Black Magic Crystal - Descent
Can also drop, Top 5 and 6-15:
Belongings of an Adventurer,
Karanda's Talon,
Chilling Fragment,
Sealed Black Magic Crystal,
Rare Belongings of an Adventurer,
Gold Bar Box
Ancient Kutum
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 49-59 | 33-41 | 23-28 | |
| 5-10 | |||
| 3-5 | 1-3 | 1-2 | |
| 4-10 | 2-5 | 1-4 | |
| 250 | 250 | 250 | |
| 3-7 | 2-6 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 3 | 3 | |
| 1-2 | 1-2 | 1-2 | |
| 12-24 | 12-24 | 6 | |
| 1 | 1 | 1 | |
| 24 | 24 | 24 |
Can also drop, every group:
Kutum's Sealed Sub-weapon Box,
Advice of Valks (+100),
Ancient Kutum's Fragment,
Thundercloud Kutum Box,
Lackluster Crystal Fragment,
Ancient Magic Crystal - Harphia,
Ancient Magic Crystal - Viper,
Pearl Box - 100,
Black Magic Crystal - Assault,
Black Magic Crystal - Memory,
Ancient Magic Crystal - Carmae,
Ancient Magic Crystal - Addis
Can also drop, Top 5 and 6-15:
Belongings of an Adventurer,
Chilling Fragment,
Sealed Black Magic Crystal,
Heart of Kutum,
Kutum's Power Stone
Thundercloud Kutum
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 63-77 | 43-52 | 30-36 | |
| 2-3 | 1-2 | 1 | |
| 4-6 | 1-3 | ||
| 2-5 | 1-2 | ||
| 375 | 375 | 375 | |
| 15-30 | 9-24 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 5 | 5 | 5 | |
| 18-24 | 12-18 | 12-18 | |
| 18-24 | 12-18 | 6-12 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 | |
| Chance | 1 |
Can also drop, every group:
Thundercloud Kutum Box,
Kutum's Power Stone,
Ancient Kutum's Fragment,
Advice of Valks (+130),
Advice of Valks (+100),
Lackluster Crystal Fragment,
Ancient Magic Crystal - Harphia,
Ancient Magic Crystal - Viper,
Pearl Box - 100,
Black Magic Crystal - Assault,
Black Magic Crystal - Memory,
Ancient Magic Crystal - Carmae,
Ancient Magic Crystal - Addis
Can also drop, Top 5 and 6-15:
Belongings of an Adventurer,
Chilling Fragment,
Sealed Black Magic Crystal,
Rare Belongings of an Adventurer,
Gold Bar Box,
Heart of Kutum
Offin
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 30-37 | 21-26 | 14-17 | |
| 3-5 | 1-3 | 1-2 | |
| 2-5 | |||
| 375 | 375 | 375 | |
| 9-15 | 5-12 | 3-8 | |
| 1-2 | 1-2 | 1-2 | |
| 1 | 1 | Chance | |
| 2-3 | 1-2 | 2-4 | |
| 3 | 3 | 3 | |
| 12-18 | 6-12 | 1-2 | |
| 12-24 | 12-24 | 6 | |
| 1 | 1 | 1 | |
| 1,200-1,680 | 480-720 | 240-480 |
Can also drop, every group:
Offin Tett's Light Sealed Weapon Box,
Lemoria Helmet,
Lemoria Armor,
Lemoria Gloves,
Lemoria Shoes,
Forest Fury,
Destruction Spirit Stone,
Advice of Valks (+130),
BON Magic Crystal - Cobelinus,
WON Magic Crystal - Cobelinus,
JIN Magic Crystal - Cobelinus,
Ancient Magic Crystal - Cobelinus,
Black Magic Crystal - Cobelinus
Can also drop, Top 5 and 6-15:
Gold Bar 100G,
Sealed Black Magic Crystal,
Rare Belongings of an Adventurer,
Mythical Feather
Can also drop, Everyone else:
Pearl Box - 100
Garmoth
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 65-80 | 47-57 | 35-42 | |
| 375 | 375 | 375 | |
| 4-10 | 2-10 | 2-8 | |
| 1-3 | 1-3 | 1-2 | |
| 3 | 2-3 | 1-3 | |
| 6-10 | 6-9 | 5-8 | |
| 1 | 1 | 1 | |
| 9-21 | 9-21 | 9-21 |
Can also drop, every group:
Caphras Stone Bundle,
Advice of Valks (+130),
Akum Helmet,
Akum Armor,
Akum Gloves,
Akum Shoes,
Garmoth's Heart,
Garmoth's Horn,
Kagtum Submission Ring
Can also drop, Top 5 and 6-15:
Garmoth's Bloodstone,
Gold Bar 100G,
Sealed Black Magic Crystal
Can also drop, Everyone else:
Pearl Box - 100
Quint
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 23-28 | 16-18 | 8-10 | |
| 5-10 | 5-10 | ||
| 350 | 350 | 438 | |
| 8-15 | 8-15 | 3-6 | |
| 1 | 1 | 1 | |
| 60-90 | 60-90 | 18-30 |
Can also drop, every group:
Belongings of an Adventurer,
Chilling Fragment,
Troll Dark Crystal,
Advice of Valks (+150),
Sealed Black Magic Crystal,
Quint Statue,
Pearl Box - 100
Can also drop, Top 5 and 6-15:
Rare Belongings of an Adventurer,
Iridescent Lightstone,
Black Magic Crystal - Harphia,
Black Magic Crystal - Hystria
Can also drop, Everyone else:
Mutant Enhancer,
Advice of Valks (+60),
Advice of Valks (+70),
Advice of Valks (+80)
Muraka
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 22-27 | 15-17 | 7-8 | |
| 625 | 625 | 625 | |
| 8-15 | 8-15 | 1-2 | |
| 1 | 1 | 1 | |
| 60-90 | 60-90 | 18-30 |
Can also drop, every group:
Belongings of an Adventurer,
Chilling Fragment,
Ogre Dark Crystal,
Advice of Valks (+150),
Sealed Black Magic Crystal,
Pearl Box - 100
Can also drop, Top 5 and 6-15:
Dim Ogre Ring,
Rare Belongings of an Adventurer,
Iridescent Lightstone
Can also drop, Everyone else:
Mutant Enhancer,
Advice of Valks (+60),
Advice of Valks (+70),
Advice of Valks (+80)
Black Shadow#
- Saturday 22:00 UTC, once a week.
- He starts on the Calpheon Plain with 96M HP.
- Kill him and he appears again about 25 seconds later at another spot, 3 more times. That's 4 fights in a run.
- Every kill pays, by the same three groups.
- Loot buffs work on him.
- Magnus Premium Routes has a route to his first spot.
Black Shadow
| Top 5 | 6-15 | Everyone else | |
|---|---|---|---|
| 250 | 250 | 250 | |
| 400-900 | 780-1,820 | 485-1,215 | |
| 10-20 | 10-20 | Chance | |
| 1 | Chance | Chance | |
| 150-300 | 150-300 | 150-200 | |
| 1 | 1 | 1 | |
| 4 | 4 | 2 |
Can also drop, every group:
Enchanted Scroll (+30),
Blackstar Armor,
Blackstar Helmet,
Blackstar Gloves,
Blackstar Shoes,
Advice of Valks (+130),
Specter's Energy,
Pearl Box - 100
Updated Nov 5, 2026
