Guild Bosses
Six guild bosses at four difficulties, each summoned once a week.
Difficulties#
The difficulty picker reads Difficulty 0 to 3. Every boss but Khan uses these numbers.
| Picker | Difficulty | Recommended | HP |
|---|---|---|---|
| 0 | Easy | 300 AP / 400 DP | 10.9M |
| 1 | Normal | 340 AP / 435 DP | 37.4M |
| 2 | Hard | 380 AP / 470 DP | 56.1M |
| 3 | Very Hard | 420 AP / 505 DP | 77.8M |
- Below the recommended AP your damage falls off fast.
- Very Hard one-shots a 400 DP character.
- Every boss but Khan also takes 90 % less damage.
- Gumiho & Duoksini is two bosses at half that HP each: 5.5M / 18.7M / 28M / 38.9M.
- Khan is a cannon fight with lower HP: 4.5M / 6M / 7.5M / 9M. It has no recommended gear.
Scroll pieces#
- Combat guild missions give
Guild Boss Summon Scroll Piece. One mission gives a piece to Ferrid, Moghulis, Giant Mudster, Org and Gumiho & Duoksini at once. - Each boss keeps its own pieces, up to 4. So 4 combat missions make all five summonable.
- A summon spends all 4 of that boss's pieces, at any difficulty.
- A boss already summoned this week takes no more pieces.
- Khan has his own pieces, from group-kill, barter and fishing guild missions.
Missions: Guild Content.
Summoning#
Guild window, Guild Boss Subjugation tab. Only members with the summon permission can start one.
| Boss | Summon spot |
|---|---|
| Ferrid | Asula Highland |
| Moghulis | Stonetail Wasteland |
| Giant Mudster | Glish Ruins |
| Org | Western Cliff |
| Gumiho & Duoksini | Agris Steppe |
| Khan | Oquilla's Eye |
- A boss leaves 30 minutes after the summon, or after 2 minutes left idle. Gumiho & Duoksini get 1 hour.
- Not on servers with Node or Conquest Wars running.
- Dying to the boss costs nothing.
Loot#
Everyone who hits the boss gets the full list for that difficulty. Loot buffs do nothing.
- Org pays Ferrid's list. Moghulis pays Giant Mudster's.
- Only Gumiho pays, not Duoksini.
Each table is what a kill always pays. Chance: it can drop, but not every kill.
Ferrid and Org
| Easy | Normal | Hard | Very Hard | |
|---|---|---|---|---|
| 116 | 140 | 140 | 140 | |
| 282 | 524 | 600 | 600 | |
| 463 | 862 | 1,000 | 1,000 | |
| 60-120 | 60-120 | 60-120 | 60-120 | |
| 1 | 1 | 1 | 1 | |
| 50-100 | 50-100 | 50-100 | 50-100 | |
| 40-80 | 40-80 | 40-80 | 40-80 | |
| 20 | 20 | 20 | 20 | |
| 1 | 1 | 1 | 1 | |
| Chance | Chance | 10 | 15 | |
| 76 | 168 |
Can also drop, every difficulty:
Black Spirit Crystal,
Awakened Spirit's Crystal,
Valtarra Spirit's Crystal,
Energy of All Creations,
Advice of Valks (+150),
Advice of Valks (+100),
Advice of Valks (+110),
Advice of Valks (+120),
Advice of Valks (+130),
Advice of Valks (+140),
Pearl Box - 100
Giant Mudster and Moghulis
| Easy | Normal | Hard | Very Hard | |
|---|---|---|---|---|
| 116 | 140 | 140 | 140 | |
| 282 | 524 | 600 | 600 | |
| 463 | 862 | 1,000 | 1,000 | |
| 60-120 | 60-120 | 60-120 | 60-120 | |
| 1 | 1 | 1 | 1 | |
| 50-100 | 50-100 | 50-100 | 50-100 | |
| 40-80 | 40-80 | 40-80 | 40-80 | |
| 20 | 20 | 20 | 20 | |
| 1 | 1 | 1 | 1 | |
| Chance | Chance | 10 | 15 | |
| 76 | 168 |
Can also drop, every difficulty:
Black Spirit Crystal,
Awakened Spirit's Crystal,
Valtarra Spirit's Crystal,
Energy of All Creations,
Advice of Valks (+150),
Advice of Valks (+100),
Advice of Valks (+110),
Advice of Valks (+120),
Advice of Valks (+130),
Advice of Valks (+140),
Pearl Box - 100
Gumiho
| Easy | Normal | Hard | Very Hard | |
|---|---|---|---|---|
| 146 | 195 | 220 | 220 | |
| 415 | 557 | 899 | 900 | |
| 675 | 905 | 1,462 | 1,500 | |
| Chance | Chance | 10 | 15 | |
| 116 |
Can also drop, every difficulty:
Black Spirit Crystal,
Awakened Spirit's Crystal,
Valtarra Spirit's Crystal,
Advice of Valks (+150),
Advice of Valks (+100),
Advice of Valks (+110),
Advice of Valks (+120),
Advice of Valks (+130),
Advice of Valks (+140),
Pearl Box - 100
Khan
| Easy | Normal | Hard | Very Hard | |
|---|---|---|---|---|
| 67-81 | 81-98 | 94-115 | 108-133 | |
| 150-187 | 188-225 | 226-262 | 263-300 | |
| 200-274 | 275-349 | 350-425 | 426-500 | |
| 40-60 | 40-60 | 40-60 | 40-60 | |
| 20 | 20 | 20 | 20 | |
| 30-80 | 30-80 | 30-80 | 30-80 | |
| 30-80 | 30-80 | 30-80 | 30-80 | |
| 30-80 | 30-80 | 30-80 | 30-80 | |
| 30-80 | 30-80 | 30-80 | 30-80 | |
| 200 | 200 | 200 | 200 | |
| 20-40 | 20-40 | 20-40 | 20-40 | |
| 1-3 | 1-3 | 1-3 | 1-3 | |
| 1,500-2,000 | 1,500-2,000 | 1,500-2,000 | 1,500-2,000 | |
| 150-162 | 163-175 | 176-187 | 188-200 | |
| 70-82 | 83-95 | 96-107 | 108-120 | |
| 150-167 | 168-185 | 186-202 | 203-220 | |
| 2-3 | 2-3 | 2-3 | 2-3 |
Can also drop, every difficulty:
Khan's Concentrated Magic,
Pearl Box - 100
Updated Nov 5, 2026
